| Meeting | Going |
|---|---|
| Catterick | Heavy-soft in places |
| Plumpton | Soft-heavy in places on hurdle course |
| Wolverhampton | Standard |
| Meeting | Going |
|---|---|
| Ayr | Good to soft-soft in places |
| Ffos Las | Soft |
| Lingfield | Standard |
| Newcastle | Standard |
| Limerick | Heavy |
| Meeting | Going |
|---|---|
| Wetherby | Soft |
| Hereford | Soft-heavy in places |
| Southwell | Standard |
| Kempton | Standard to slow |
| Dundalk | Standard |
| Meeting | Going |
|---|---|
| Taunton | Heavy-soft in places |
| Leicester | Heavy |
| Lingfield | Standard |
| Chelmsford City | Standard |
| Clonmel | Heavy |
| Meeting | Going |
|---|---|
| Chepstow | Soft-heavy in places |
| Kelso | Soft |
| Fakenham | Soft-good to soft in places |
| Wolverhampton | Standard |
| Meeting | Going |
|---|---|
| Haydock | - |
| Meeting | Going |
|---|---|
| Punchestown | - |
Watch and analyse all UK & Irish races with our Race Replays