| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 08/02/26 | 1/7 | The Craftymaster | FLAT | Chelmsford City | 1m 6f | Standard | 6 | 3/1 |
| 08/02/26 | 4/7 | Gundogan | FLAT | Chelmsford City | 6f | Standard | 6 | 2/1 |
| 06/02/26 | 2/11 | Tafah | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 9/1 |
| 06/02/26 | 1/11 | Royal Jet | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 3/1 |
| 06/02/26 | 4/9 | Marisitta | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 22/1 |
| 06/02/26 | 10/10 | Punchbowl Flyer | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 50/1 |
| 05/02/26 | 3/11 | Night Bear | FLAT | Southwell | 1m 4f 14y | Standard | 6 | 5/1 |
| 05/02/26 | 4/4 | Glamerous | FLAT | Southwell | 1m 3f 23y | Standard | 3 | 200/1 |
| 05/02/26 | 3/10 | Boujee Gold | FLAT | Southwell | 1m 13y | Standard | 6 | 28/1 |
| 02/02/26 | 3/9 | Some Nightmare | FLAT | Wolverhampton | 5f 21y | Standard | 6 | 7/2 |
| 31/01/26 | 4/12 | Pitney | FLAT | Lingfield | 1m 1y | Standard | 6 | 15/2 |
| 31/01/26 | 1/8 | Kaaress | FLAT | Lingfield | 1m 2f | Standard | 6 | 16/1 |
| 30/01/26 | 10/10 | Saint Terry | FLAT | Wolverhampton | 1m 142y | Standard | 6 | 80/1 |
| 30/01/26 | 2/10 | Damascus Steel | FLAT | Wolverhampton | 1m 4f 51y | Standard | 4 | 16/1 |
| 29/01/26 | 4/9 | Penfolds Grange | FLAT | Lingfield | 1m 2f | Standard | 5 | 16/1 |
| 29/01/26 | 1/9 | Royal Jet | FLAT | Lingfield | 7f 1y | Standard | 6 | 15/8 |
| 29/01/26 | 4/8 | Coolagh Magic | FLAT | Lingfield | 5f 6y | Standard | 6 | 25/1 |
| 28/01/26 | 3/9 | Berning Hot | FLAT | Kempton | 1m | - | 6 | 33/1 |
| 27/01/26 | 4/8 | Some Nightmare | FLAT | Wolverhampton | 5f 21y | Standard | 6 | 8/1 |
| 27/01/26 | 8/9 | Forceful Lady | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 12/1 |
| 27/01/26 | 3/9 | Homme De Fer | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 13/8 |
| 26/01/26 | 8/9 | Runamara | FLAT | Wolverhampton | 6f 20y | Standard | 5 | 40/1 |
| 24/01/26 | 3/8 | Kondratiev Wave | FLAT | Lingfield | 7f 1y | Standard | 6 | 6/1 |
| 24/01/26 | 2/8 | Lequinto | FLAT | Lingfield | 5f 6y | Standard | 5 | 14/1 |
| 23/01/26 | 6/8 | Shes Got The Blues | FLAT | Southwell | 1m 13y | Standard | 6 | 66/1 |
| 23/01/26 | 11/11 | Quite Sweet | FLAT | Southwell | 1m 13y | Standard | 6 | 18/1 |
| 22/01/26 | 2/12 | Night Bear | FLAT | Southwell | 1m 3f 23y | Standard | 6 | 5/1 |
| 22/01/26 | 1/8 | Royal Jet | FLAT | Southwell | 7f 14y | Standard | 6 | 2/1 |
| 22/01/26 | 2/10 | Gundogan | FLAT | Southwell | 7f 14y | Standard | 6 | 9/2 |
| 21/01/26 | 5/8 | Lusaka | FLAT | Kempton | 1m 7f 218y | Standard / Slow | 5 | 28/1 |
| 21/01/26 | 1/11 | City Cyclone | FLAT | Kempton | 6f | Standard / Slow | 5 | 13/2 |
| 19/01/26 | 9/11 | Danehill Star | FLAT | Kempton | 7f | Standard / Slow | 5 | 12/1 |
| 19/01/26 | 2/7 | Unionville | FLAT | Kempton | 6f | Standard / Slow | 5 | 5/1 |
| 19/01/26 | 6/9 | Glamerous | FLAT | Kempton | 1m 2f 219y | Standard / Slow | 3 | 100/1 |
| 19/01/26 | 5/8 | Smasher | FLAT | Kempton | 6f | Standard / Slow | 6 | 4/1 |
| 17/01/26 | 9/9 | Lenny's Spirit | FLAT | Lingfield | 1m 2f | Standard | 5 | 20/1 |
| 17/01/26 | 6/8 | Up The Anti | FLAT | Lingfield | 6f 1y | Standard | 6 | 8/1 |
| 17/01/26 | 3/9 | The Craftymaster | FLAT | Lingfield | 1m 7f 169y | Standard | 6 | 11/4 |
| 16/01/26 | 3/9 | Some Nightmare | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 13/2 |
| 16/01/26 | 6/8 | Romanovich | FLAT | Wolverhampton | 1m 142y | Standard | 6 | 25/1 |
| 15/01/26 | 2/6 | Kondratiev Wave | FLAT | Chelmsford City | 7f | Standard | 6 | 15/8 |
| 14/01/26 | 7/8 | Berning Hot | FLAT | Kempton | 1m | Standard / Slow | 5 | 80/1 |
| 14/01/26 | 3/11 | Homme De Fer | FLAT | Kempton | 1m | Standard / Slow | 6 | 7/4 |
| 13/01/26 | 4/9 | Sub Thirteen | FLAT | Southwell | 6f 16y | Standard | 6 | 18/1 |
| 13/01/26 | 7/10 | Nutcracker | FLAT | Southwell | 7f 14y | Standard | 6 | 66/1 |
| 12/01/26 | 7/11 | Unknown Journey | FLAT | Lingfield | 1m 1y | Standard | 6 | 22/1 |
| 10/01/26 | 1/8 | Damascus Steel | FLAT | Lingfield | 1m 4f | Standard | 5 | 14/1 |
| 10/01/26 | 2/7 | Hint Of Humour | FLAT | Lingfield | 5f 6y | Standard | 5 | 5/2 |
| 10/01/26 | 6/10 | Lenny's Spirit | FLAT | Lingfield | 1m 2f | Standard | 5 | 22/1 |
| 08/01/26 | 4/7 | Smasher | FLAT | Chelmsford City | 6f | Standard | 6 | 9/2 |
Your favourite horses, jockeys and trainers with My Stable