| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 06/02/26 | 9/10 | Glamorous Marlene | FLAT | Dundalk | 1m 4f | Standard | - | 50/1 |
| 06/02/26 | 2/9 | Go Out | FLAT | Dundalk | 7f | Standard | - | 9/2 |
| 06/02/26 | 1/6 | Dancing Saxon | FLAT | Dundalk | 7f | Standard | - | 13/2 |
| 30/01/26 | 1/10 | Mveve | FLAT | Dundalk | 1m | Standard | - | 13/8 |
| 28/01/26 | 6/7 | Cinammon Coco | FLAT | Dundalk | 1m 2f 150y | Standard | - | 15/8 |
| 28/01/26 | 4/8 | Battling Siki | FLAT | Dundalk | 1m 2f 150y | Standard | - | 16/1 |
| 28/01/26 | 1/14 | Porter | FLAT | Dundalk | 1m 2f 150y | Standard | - | 4/1 |
| 28/01/26 | 4/14 | Winemaker | FLAT | Dundalk | 7f | Standard | - | 10/3 |
| 28/01/26 | 9/13 | Spring Is Here | FLAT | Dundalk | 5f | Standard | - | 11/8 |
| 23/01/26 | 10/12 | Preparations | FLAT | Dundalk | 1m 4f | Standard | - | 9/2 |
| 23/01/26 | 6/13 | So Must I | FLAT | Dundalk | 7f | Standard | - | 40/1 |
| 23/01/26 | 3/13 | Vishaya | FLAT | Dundalk | 7f | Standard | - | 14/1 |
| 23/01/26 | 4/6 | Another Day Done | FLAT | Dundalk | 1m | Standard | - | 7/4 |
| 23/01/26 | 2/14 | An Laochmor | FLAT | Dundalk | 5f | Standard | - | 1/1 |
| 16/01/26 | 1/13 | Jawhary | FLAT | Dundalk | 1m 4f | Standard | - | 10/3 |
| 16/01/26 | 8/11 | Mulgrave | FLAT | Dundalk | 1m | Standard | - | 8/1 |
| 16/01/26 | 5/10 | Power Of Prayer | FLAT | Dundalk | 2m | Standard | - | 11/8 |
| 13/01/26 | 4/14 | Master Garvey | FLAT | Dundalk | 1m 2f 150y | Standard | - | 13/2 |
| 13/01/26 | 1/14 | Winemaker | FLAT | Dundalk | 6f | Standard | - | 10/1 |
| 13/01/26 | 1/11 | Another Day Done | FLAT | Dundalk | 1m | Standard | - | 10/1 |
| 19/12/25 | 13/13 | Seti One | FLAT | Dundalk | 1m | Standard | - | 40/1 |
| 19/12/25 | 13/13 | Neo Smart | FLAT | Dundalk | 7f | Standard | - | 22/1 |
| 19/12/25 | 7/14 | Ehteyat | FLAT | Dundalk | 2m | Standard | - | 8/1 |
| 19/12/25 | 11/14 | All Is Bright | FLAT | Dundalk | 6f | Standard | - | 50/1 |
| 19/12/25 | 2/14 | This Guy | FLAT | Dundalk | 6f | Standard | - | 5/4 |
| 17/12/25 | 6/12 | Electric Night | FLAT | Dundalk | 1m | Standard | - | 7/2 |
| 17/12/25 | 13/14 | Brosna Green | FLAT | Dundalk | 7f | Standard | - | 80/1 |
| 17/12/25 | 6/10 | Exquisite Acclaim | FLAT | Dundalk | 7f | Standard | - | 18/1 |
| 17/12/25 | 7/13 | Another Day Done | FLAT | Dundalk | 7f | Standard | - | 33/1 |
| 12/12/25 | 12/12 | Sunnysideofdstreet | FLAT | Dundalk | 7f | Standard | - | 150/1 |
| 12/12/25 | 2/12 | Daring Grace | FLAT | Dundalk | 7f | Standard | - | 5/1 |
| 05/12/25 | 7/8 | Apache Outlaw | FLAT | Dundalk | 1m | Standard | - | 12/1 |
| 05/12/25 | 3/14 | Theorist | FLAT | Dundalk | 1m | Standard | - | 9/1 |
| 03/12/25 | 7/7 | Sunnysideofdstreet | FLAT | Dundalk | 7f | Standard | - | 100/1 |
| 28/11/25 | 11/14 | Tommy McJohn | FLAT | Dundalk | 6f | Standard | - | 40/1 |
| 28/11/25 | 6/13 | Daring Grace | FLAT | Dundalk | 6f | Standard | - | 3/1 |
| 28/11/25 | 1/13 | Angelight | FLAT | Dundalk | 1m | Standard | - | 11/4 |
| 26/11/25 | 1/14 | Cinammon Coco | FLAT | Dundalk | 1m 4f | Standard | - | 6/4 |
| 26/11/25 | 10/12 | Proleek Prince | FLAT | Dundalk | 1m | Standard | - | 9/1 |
| 26/11/25 | 7/14 | Zabeir | FLAT | Dundalk | 1m | Standard | - | 6/1 |
| 26/11/25 | 13/14 | Sunnysideofdstreet | FLAT | Dundalk | 7f | Standard | - | 50/1 |
| 21/11/25 | 1/14 | Power Of Prayer | FLAT | Dundalk | 1m 4f | Standard | - | 3/1 |
| 21/11/25 | 5/13 | Theorist | FLAT | Dundalk | 1m | Standard | - | 50/1 |
| 21/11/25 | 2/11 | Ribble Emperor | FLAT | Dundalk | 7f | Standard | - | 8/1 |
| 19/11/25 | 1/10 | Matrice | FLAT | Dundalk | 1m 4f | Standard | - | 5/6 |
| 19/11/25 | 3/14 | Someone's Wish | FLAT | Dundalk | 1m 2f 150y | Standard | - | 8/1 |
| 19/11/25 | 7/8 | Grey Sands | FLAT | Dundalk | 7f | Standard | - | 125/1 |
| 14/11/25 | 2/10 | Matrice | FLAT | Dundalk | 1m 2f 150y | Standard | - | 3/1 |
| 14/11/25 | 13/13 | Grey Sands | FLAT | Dundalk | 6f | Standard | - | 100/1 |
| 12/11/25 | 7/14 | Another Day Done | FLAT | Dundalk | 7f | Standard | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable