| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 07/02/26 | 6/9 | Popular Dream | FLAT | Southwell | 4f 214y | Standard | 5 | 6/1 |
| 06/02/26 | 6/12 | Fortamour | FLAT | Newcastle | 6f | Standard | 4 | 14/1 |
| 06/02/26 | 4/11 | Maximising | FLAT | Newcastle | 7f 14y | Standard | 4 | 10/3 |
| 06/02/26 | 10/12 | Longhaired General | FLAT | Newcastle | 1m 5y | Standard | 4 | 16/1 |
| 06/02/26 | 5/11 | Digital | FLAT | Newcastle | 5f | Standard | 5 | 11/2 |
| 06/02/26 | 2/8 | Bobby Joe Leg | FLAT | Newcastle | 7f 14y | Standard | 5 | 16/1 |
| 05/02/26 | 3/10 | Habrdi | FLAT | Southwell | 7f 14y | Standard | 6 | 11/1 |
| 05/02/26 | 1/12 | Fools Rush In | FLAT | Southwell | 7f 14y | Standard | 6 | 16/1 |
| 05/02/26 | 6/11 | Easter Sundae | FLAT | Southwell | 1m 4f 14y | Standard | 6 | 100/1 |
| 04/02/26 | 4/8 | Yorkstone | FLAT | Newcastle | 1m 5y | Standard | 6 | 9/1 |
| 04/02/26 | 7/10 | Leysthorpe Star | FLAT | Newcastle | 1m 5y | Standard | 4 | 100/1 |
| 04/02/26 | 7/10 | Teddy Shaw | FLAT | Newcastle | 6f | Standard | 4 | 14/1 |
| 04/02/26 | 4/8 | Atomic Mass | FLAT | Newcastle | 6f | Standard | 6 | 6/1 |
| 04/02/26 | 5/8 | Laurens Dream | FLAT | Newcastle | 6f | Standard | 6 | 9/2 |
| 04/02/26 | 9/9 | Mr Nippy | FLAT | Newcastle | 1m 2f 42y | Standard | 6 | 9/2 |
| 31/01/26 | 9/9 | Coramento | FLAT | Newcastle | 7f 14y | Standard | 6 | 7/1 |
| 31/01/26 | 4/8 | Faithful Dream | FLAT | Newcastle | 6f | Standard | 6 | 3/1 |
| 30/01/26 | 8/9 | Flag Of St George | FLAT | Southwell | 7f 14y | Standard | 3 | 16/1 |
| 30/01/26 | 11/12 | Singoura | FLAT | Southwell | 7f 14y | Standard | 5 | 12/1 |
| 30/01/26 | 10/11 | Atomic Mass | FLAT | Southwell | 6f 16y | Standard | 6 | 16/1 |
| 24/01/26 | 7/11 | Harswell Duke | FLAT | Newcastle | 1m 2f 42y | Standard | 6 | 15/2 |
| 23/01/26 | 1/8 | Eligible | FLAT | Southwell | 7f 14y | Standard | 4 | 9/2 |
| 22/01/26 | 7/10 | Fort Augustus | FLAT | Southwell | 6f 16y | Standard | 6 | 18/1 |
| 22/01/26 | 4/12 | Highfield Jewel | FLAT | Southwell | 6f 16y | Standard | 4 | 20/1 |
| 22/01/26 | 11/12 | Easter Sundae | FLAT | Southwell | 1m 3f 23y | Standard | 6 | 80/1 |
| 22/01/26 | 2/8 | Laurens Dream | FLAT | Southwell | 7f 14y | Standard | 6 | 9/4 |
| 20/01/26 | 10/10 | Mali And Me | FLAT | Newcastle | 1m 5y | Standard | 6 | 33/1 |
| 20/01/26 | 7/10 | Country Artiste | FLAT | Newcastle | 5f | Standard | 4 | 28/1 |
| 19/01/26 | 4/9 | Beauty Choice | FLAT | Wolverhampton | 7f 36y | Standard | 5 | 16/1 |
| 17/01/26 | 4/10 | Trucial Pearl | FLAT | Southwell | 6f 16y | Standard | 6 | 28/1 |
| 17/01/26 | 5/6 | Popular Dream | FLAT | Southwell | 4f 214y | Standard | 4 | 9/2 |
| 17/01/26 | 6/8 | Yorkstone | FLAT | Southwell | 1m 13y | Standard | 6 | 9/1 |
| 16/01/26 | 11/14 | Purest Time | FLAT | Newcastle | 6f | Standard | 2 | 25/1 |
| 13/01/26 | 10/10 | Sharp Call | FLAT | Southwell | 7f 14y | Standard | 6 | 28/1 |
| 13/01/26 | 2/11 | Laurens Dream | FLAT | Southwell | 7f 14y | Standard | 6 | 5/4 |
| 10/01/26 | 8/10 | Anificas Beauty | FLAT | Newcastle | 1m 5y | Standard | 6 | 25/1 |
| 10/01/26 | 9/10 | Yorkstone | FLAT | Newcastle | 1m 5y | Standard | 6 | 9/2 |
| 10/01/26 | 1/11 | Eligible | FLAT | Newcastle | 1m 5y | Standard | 5 | 6/1 |
| 06/01/26 | 9/9 | Ring Of Gold | FLAT | Southwell | 1m 13y | Standard | 6 | 7/1 |
| 06/01/26 | 1/10 | Popular Dream | FLAT | Southwell | 4f 214y | Standard | 5 | 5/2 |
| 03/01/26 | 10/10 | Different Drum | FLAT | Southwell | 2m 102y | Standard | 6 | 25/1 |
| 03/01/26 | 7/11 | My Boy Jack | FLAT | Southwell | 7f 14y | Standard | 6 | 22/1 |
| 02/01/26 | 4/8 | Gustav Graves | FLAT | Wolverhampton | 5f 21y | Standard | 5 | 6/1 |
| 02/01/26 | 2/7 | Tommo's Ginjaninja | FLAT | Wolverhampton | 7f 36y | Standard | 4 | 28/1 |
| 02/01/26 | 8/11 | Buraback | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 18/1 |
| 28/12/25 | 7/12 | Whatacracker | FLAT | Southwell | 1m 3f 23y | Standard | 6 | 9/2 |
| 28/12/25 | 6/8 | Highfield Jewel | FLAT | Southwell | 7f 14y | Standard | 5 | 50/1 |
| 28/12/25 | 1/9 | Eligible | FLAT | Southwell | 7f 14y | Standard | 5 | 10/1 |
| 20/12/25 | 1/10 | Bobby Joe Leg | FLAT | Newcastle | 7f 14y | Standard | 5 | 28/1 |
| 20/12/25 | 7/10 | Ratafia | FLAT | Newcastle | 1m 5y | Standard | 6 | 18/1 |
Your favourite horses, jockeys and trainers with My Stable