| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 07/02/26 | 1/7 | Brazilian Rose | FLAT | Southwell | 6f 16y | Standard | 5 | 3/1 |
| 06/02/26 | 11/12 | Abduction | FLAT | Newcastle | 6f | Standard | 4 | 15/2 |
| 06/02/26 | 10/11 | Tolstoy | FLAT | Newcastle | 7f 14y | Standard | 4 | 6/1 |
| 06/02/26 | 1/11 | Lion's House | FLAT | Newcastle | 5f | Standard | 5 | 7/2 |
| 06/02/26 | 8/9 | Judgment Call | FLAT | Newcastle | 7f 14y | Standard | 5 | 12/1 |
| 05/02/26 | 7/12 | Samra Star | FLAT | Southwell | 7f 14y | Standard | 6 | 40/1 |
| 05/02/26 | 7/11 | Apache Eagle | FLAT | Southwell | 1m 4f 14y | Standard | 6 | 100/1 |
| 04/02/26 | 1/10 | Outback Heat | FLAT | Newcastle | 1m 5y | Standard | 4 | 15/2 |
| 04/02/26 | 8/8 | Penny Mountain | FLAT | Newcastle | 6f | Standard | 6 | 7/1 |
| 31/01/26 | 1/9 | Abduction | FLAT | Newcastle | 7f 14y | Standard | 4 | 14/1 |
| 31/01/26 | 3/10 | Lion's House | FLAT | Newcastle | 5f | Standard | 5 | 10/1 |
| 30/01/26 | 5/12 | Brazilian Rose | FLAT | Southwell | 7f 14y | Standard | 5 | 9/4 |
| 28/01/26 | 6/10 | Shadow Dance | FLAT | Kempton | 1m 2f 219y | - | 2 | 28/1 |
| 26/01/26 | 4/10 | Starliner | FLAT | Wolverhampton | 1m 1f 104y | Standard | 5 | 25/1 |
| 26/01/26 | 8/9 | Bernie The Bear | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 18/1 |
| 24/01/26 | 4/7 | Mighty Ruler | FLAT | Lingfield | 7f 1y | Standard | 6 | 9/2 |
| 23/01/26 | 5/7 | Call Margot | FLAT | Southwell | 4f 214y | Standard | 4 | 28/1 |
| 23/01/26 | 1/7 | Brazilian Rose | FLAT | Southwell | 6f 16y | Standard | 5 | 6/4 |
| 22/01/26 | 11/12 | Judgment Call | FLAT | Newcastle | 7f 14y | Standard | 5 | 6/1 |
| 22/01/26 | 7/7 | Urban Road | FLAT | Newcastle | 1m 5y | Standard | 3 | 5/1 |
| 21/01/26 | 5/12 | Menzies | FLAT | Kempton | 7f | Standard / Slow | 4 | 12/1 |
| 20/01/26 | 6/8 | Bernie The Bear | FLAT | Newcastle | 6f | Standard | 6 | 28/1 |
| 20/01/26 | 8/10 | Samra Star | FLAT | Newcastle | 1m 5y | Standard | 6 | 18/1 |
| 20/01/26 | 7/11 | King Chaos | FLAT | Newcastle | 1m 2f 42y | Standard | 5 | 11/4 |
| 16/01/26 | 13/13 | Night Breeze | FLAT | Newcastle | 1m 2f 42y | Standard | 2 | 40/1 |
| 16/01/26 | 5/11 | Enola Grey | FLAT | Newcastle | 7f 14y | Standard | 2 | 11/1 |
| 14/01/26 | 11/13 | Delevingne Dream | FLAT | Kempton | 1m | Standard / Slow | 4 | 200/1 |
| 13/01/26 | 1/12 | Starfinch | FLAT | Southwell | 6f 16y | Standard | 4 | 9/1 |
| 12/01/26 | 1/7 | Mighty Ruler | FLAT | Lingfield | 7f 1y | Standard | 6 | 14/1 |
| 10/01/26 | 3/7 | Penny Mountain | FLAT | Newcastle | 6f | Standard | 6 | 5/1 |
| 10/01/26 | 7/11 | Beelzebub | FLAT | Newcastle | 7f 14y | Standard | 6 | 25/1 |
| 10/01/26 | 3/11 | Starliner | FLAT | Newcastle | 1m 5y | Standard | 5 | 17/2 |
| 09/01/26 | 3/10 | Henery Hawk | FLAT | Newcastle | 5f | Standard | 6 | 9/1 |
| 09/01/26 | 10/12 | Our Nicola | FLAT | Newcastle | 7f 14y | Standard | 6 | 50/1 |
| 09/01/26 | 5/6 | Enola Grey | FLAT | Newcastle | 1m 5y | Standard | 4 | 6/1 |
| 09/01/26 | 1/8 | King Chaos | FLAT | Newcastle | 1m 4f 98y | Standard | 5 | 7/4 |
| 03/01/26 | 7/10 | Sovereign Applause | FLAT | Southwell | 2m 102y | Standard | 6 | 33/1 |
| 03/01/26 | 10/11 | Summer Evening | FLAT | Southwell | 7f 14y | Standard | 6 | 66/1 |
| 03/01/26 | 1/10 | Brazilian Rose | FLAT | Southwell | 7f 14y | Standard | 5 | 15/2 |
| 01/01/26 | 1/10 | Penny Mountain | FLAT | Newcastle | 6f | Standard | 6 | 11/1 |
| 01/01/26 | 8/12 | Bernie The Bear | FLAT | Newcastle | 6f | Standard | 6 | 33/1 |
| 01/01/26 | 6/12 | Lion's House | FLAT | Newcastle | 5f | Standard | 4 | 14/1 |
| 29/12/25 | 9/12 | Samra Star | FLAT | Newcastle | 1m 5y | Standard | 5 | 28/1 |
| 29/12/25 | 4/10 | Judgment Call | FLAT | Newcastle | 6f | Standard | 4 | 5/1 |
| 29/12/25 | 6/9 | Golspie | FLAT | Newcastle | 1m 4f 98y | Standard | 5 | 9/2 |
| 28/12/25 | 4/12 | King Chaos | FLAT | Southwell | 1m 3f 23y | Standard | 6 | 5/1 |
| 20/12/25 | 6/10 | Brazilian Rose | FLAT | Newcastle | 7f 14y | Standard | 5 | 5/1 |
| 20/12/25 | 7/8 | Starliner | FLAT | Newcastle | 1m 5y | Standard | 4 | 14/1 |
| 20/12/25 | 2/11 | King Chaos | FLAT | Newcastle | 1m 2f 42y | Standard | 5 | 10/1 |
| 19/12/25 | 5/7 | Henery Hawk | FLAT | Newcastle | 5f | Standard | 6 | 9/2 |
Your favourite horses, jockeys and trainers with My Stable