| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 07/02/26 | 8/8 | Pave The Way | FLAT | Lingfield | 1m 2f | Standard | 6 | 22/1 |
| 07/02/26 | 5/8 | Charlie Mason | FLAT | Lingfield | 6f 1y | Standard | 4 | 5/2 |
| 07/02/26 | 4/9 | Mr Cool | FLAT | Lingfield | 7f 1y | Standard | 5 | 17/2 |
| 07/02/26 | 5/9 | Our Guy | FLAT | Lingfield | 7f 1y | Standard | 5 | 12/1 |
| 07/02/26 | 3/7 | Havana Jag | FLAT | Lingfield | 5f 6y | Standard | 6 | 9/2 |
| 06/02/26 | 7/8 | Vaguely Royal | FLAT | Wolverhampton | 1m 4f 51y | Standard | 3 | 20/1 |
| 06/02/26 | 1/6 | Ribble Vibe | FLAT | Wolverhampton | 2m 120y | Standard | 2 | 15/8 |
| 06/02/26 | 3/11 | Marra Donna | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 1/1 |
| 06/02/26 | 8/10 | Rock Master | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 5/1 |
| 06/02/26 | 4/4 | Cerelia | FLAT | Wolverhampton | 6f 20y | Standard | 4 | 7/2 |
| 31/01/26 | 1/8 | Henriette Ronner | FLAT | Newcastle | 6f | Standard | 6 | 15/2 |
| 31/01/26 | 4/5 | Cerelia | FLAT | Newcastle | 7f 14y | Standard | 4 | 5/2 |
| 31/01/26 | 1/7 | Zryan | FLAT | Newcastle | 1m 2f 42y | Standard | 3 | 11/4 |
| 30/01/26 | 4/9 | Urgent Call | FLAT | Wolverhampton | 7f 36y | Standard | 5 | 33/1 |
| 30/01/26 | 7/9 | Borgi | FLAT | Wolverhampton | 1m 142y | Standard | 4 | 9/2 |
| 30/01/26 | 3/7 | Florida Suite | FLAT | Wolverhampton | 1m 1f 104y | Standard | 5 | 18/1 |
| 30/01/26 | 8/10 | Platinum Babe | FLAT | Wolverhampton | 1m 142y | Standard | 6 | 28/1 |
| 30/01/26 | 3/10 | Jodhpur Blue | FLAT | Wolverhampton | 1m 4f 51y | Standard | 4 | 7/1 |
| 29/01/26 | 2/9 | Stacey Racey | FLAT | Lingfield | 7f 1y | Standard | 6 | 4/1 |
| 29/01/26 | 2/6 | Luminare | FLAT | Lingfield | 1m 1y | Standard | 4 | 11/1 |
| 17/01/26 | 8/10 | Mythical Night | FLAT | Southwell | 6f 16y | Standard | 6 | 16/1 |
| 17/01/26 | 2/9 | Harlington | FLAT | Southwell | 1m 4f 14y | Standard | 6 | 5/2 |
| 17/01/26 | 5/7 | Lorca's Waltz | FLAT | Southwell | 1m 13y | Standard | 3 | 18/1 |
| 17/01/26 | 3/12 | Forest Caper | FLAT | Southwell | 1m 13y | Standard | 5 | 17/2 |
| 16/01/26 | 5/14 | Silver Sword | FLAT | Meydan | 1m | Good | - | 6/1 |
| 16/01/26 | 6/16 | Gun Carriage | FLAT | Meydan | 1m 3f | Fast | - | 11/4 |
| 10/01/26 | 4/6 | King Of Chaos | FLAT | Newcastle | 5f | Standard | 5 | 5/2 |
| 10/01/26 | 2/11 | Goldmoyne | FLAT | Newcastle | 7f 14y | Standard | 6 | 11/4 |
| 10/01/26 | 3/10 | Al Baahy | FLAT | Newcastle | 1m 5y | Standard | 6 | 4/1 |
| 08/01/26 | 3/9 | Silkies Sib | FLAT | Chelmsford City | 1m 2f | Standard | 6 | 15/8 |
| 08/01/26 | 2/5 | Champagne Powder | FLAT | Chelmsford City | 1m | Standard | 4 | 5/2 |
| 08/01/26 | 2/7 | Daley T | FLAT | Chelmsford City | 6f | Standard | 6 | 50/1 |
| 08/01/26 | 5/9 | Havana Jag | FLAT | Chelmsford City | 6f | Standard | 5 | 10/1 |
| 07/01/26 | 5/7 | Fort Augustus | FLAT | Lingfield | 6f 1y | Standard | 6 | 16/1 |
| 07/01/26 | 5/7 | Naval Ensign | FLAT | Lingfield | 7f 1y | Standard | 6 | 15/8 |
| 07/01/26 | 1/9 | Giles Glory | FLAT | Lingfield | 7f 1y | Standard | 6 | 6/5 |
| 07/01/26 | 1/5 | Gogo Yubari | FLAT | Lingfield | 5f 6y | Standard | 6 | 2/1 |
| 06/01/26 | 6/9 | Equion | FLAT | Wolverhampton | 1m 142y | Standard | 6 | 7/2 |
| 06/01/26 | 8/10 | First Greyed | FLAT | Wolverhampton | 1m 142y | Standard | 6 | 5/2 |
| 06/01/26 | 4/8 | Follow Your Heart | FLAT | Wolverhampton | 7f 36y | Standard | 4 | 10/3 |
| 06/01/26 | 3/5 | Magic Stone | FLAT | Wolverhampton | 6f 20y | Standard | 4 | 7/2 |
| 03/01/26 | 1/9 | Naval Ensign | FLAT | Lingfield | 7f 1y | Standard / Slow | 6 | 11/2 |
| 03/01/26 | 5/9 | Educator | FLAT | Lingfield | 1m 4f | Standard / Slow | 4 | 25/1 |
| 03/01/26 | 3/8 | Virtue Patience | FLAT | Lingfield | 1m 1y | Standard / Slow | 5 | 2/1 |
| 03/01/26 | 7/9 | Pangbourne | FLAT | Lingfield | 1m 1y | Standard / Slow | 5 | 33/1 |
| 03/01/26 | 6/6 | Florida Suite | FLAT | Lingfield | 1m 1y | Standard / Slow | 5 | 4/1 |
| 03/01/26 | 9/9 | Griselda | FLAT | Lingfield | 6f 1y | Standard / Slow | 5 | 66/1 |
| 02/01/26 | 6/9 | Moonlight Bomb | FLAT | Wolverhampton | 1m 1f 104y | Standard | 6 | 7/4 |
| 02/01/26 | 3/8 | Studious | FLAT | Wolverhampton | 1m 142y | Standard | 5 | 7/1 |
| 02/01/26 | 7/7 | Arnaz | FLAT | Wolverhampton | 7f 36y | Standard | 5 | 4/1 |
Your favourite horses, jockeys and trainers with My Stable