| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 08/02/26 | 4/6 | My Awele | FLAT | Chelmsford City | 1m 2f | Standard | 5 | 12/1 |
| 07/02/26 | 4/7 | Calabrian Soldato | FLAT | Southwell | 4f 214y | Standard | 6 | 16/1 |
| 07/02/26 | 10/12 | Sweetstevie | FLAT | Southwell | 1m 13y | Standard | 5 | 300/1 |
| 05/02/26 | 5/11 | Nymphaea | FLAT | Southwell | 1m 4f 14y | Standard | 6 | 66/1 |
| 05/02/26 | 8/12 | The Cutest | FLAT | Southwell | 6f 16y | Standard | 6 | 33/1 |
| 04/02/26 | 10/13 | Alpine Oasis | FLAT | Kempton | 1m 2f 219y | Standard / Slow | 5 | 25/1 |
| 04/02/26 | 5/10 | Good Banter | FLAT | Kempton | 7f | Standard / Slow | 4 | 40/1 |
| 04/02/26 | 4/11 | Reddeef | FLAT | Kempton | 7f | Standard / Slow | 6 | 12/1 |
| 03/02/26 | 7/7 | Moretons | FLAT | Wolverhampton | 5f 21y | Standard | 5 | 11/2 |
| 30/01/26 | 11/11 | Saahir | FLAT | Southwell | 1m 3f 23y | Standard | 6 | 33/1 |
| 30/01/26 | 4/11 | Profit Street | FLAT | Southwell | 6f 16y | Standard | 6 | 10/1 |
| 30/01/26 | 8/11 | Renesmee | FLAT | Southwell | 1m 13y | Standard | 5 | 40/1 |
| 30/01/26 | 4/6 | Arlo's Girl | FLAT | Southwell | 4f 214y | Standard | 5 | 7/4 |
| 29/01/26 | 6/9 | Didaar | FLAT | Lingfield | 1m 2f | Standard | 5 | 7/2 |
| 29/01/26 | 7/9 | Dion Baker | FLAT | Lingfield | 1m 1y | Standard | 6 | 5/1 |
| 27/01/26 | 5/9 | Mon Petit Frere | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 8/1 |
| 24/01/26 | 4/8 | Mick's Spirit | FLAT | Lingfield | 5f 6y | Standard | 5 | 11/2 |
| 24/01/26 | 6/6 | Nebrook Star | FLAT | Lingfield | 5f 6y | Standard | 5 | 22/1 |
| 24/01/26 | 3/5 | Angel Summer | FLAT | Lingfield | 6f 1y | Standard | 5 | 40/1 |
| 23/01/26 | 3/6 | Preferred | FLAT | Wolverhampton | 6f 20y | Standard | 4 | 17/2 |
| 23/01/26 | 1/4 | Objector | FLAT | Wolverhampton | 1m 142y | Standard | 3 | 1/8 |
| 22/01/26 | 9/10 | Pure Artistry | FLAT | Southwell | 6f 16y | Standard | 6 | 40/1 |
| 22/01/26 | 6/8 | World Of Darcy | FLAT | Southwell | 7f 14y | Standard | 6 | 16/1 |
| 22/01/26 | 9/10 | Chloe's Courage | FLAT | Southwell | 7f 14y | Standard | 6 | 10/1 |
| 21/01/26 | 6/8 | Renesmee | FLAT | Kempton | 1m | Standard / Slow | 4 | 80/1 |
| 21/01/26 | 3/11 | State Of Madness | FLAT | Kempton | 6f | Standard / Slow | 5 | 4/1 |
| 20/01/26 | 4/7 | Karthala | FLAT | Southwell | 1m 3f 23y | Standard | 5 | 40/1 |
| 20/01/26 | 1/12 | How's The Guvnor | FLAT | Southwell | 1m 13y | Standard | 6 | 5/1 |
| 20/01/26 | 8/10 | Gunlock | FLAT | Southwell | 6f 16y | Standard | 4 | 9/1 |
| 19/01/26 | 5/11 | Neyva's Angel | FLAT | Kempton | 7f | Standard / Slow | 5 | 18/1 |
| 17/01/26 | 1/9 | Tommy's Promise | FLAT | Lingfield | 1m 2f | Standard | 5 | 11/4 |
| 17/01/26 | 3/8 | Harry Brown | FLAT | Lingfield | 6f 1y | Standard | 6 | 10/1 |
| 17/01/26 | 9/9 | Lumberjack | FLAT | Lingfield | 1m 7f 169y | Standard | 6 | 33/1 |
| 16/01/26 | 6/9 | Break Point | FLAT | Wolverhampton | 1m 4f 51y | Standard | 6 | 5/6 |
| 16/01/26 | 6/9 | The Cutest | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 40/1 |
| 16/01/26 | 7/8 | Implied Volatility | FLAT | Wolverhampton | 1m 142y | Standard | 6 | 6/1 |
| 15/01/26 | 2/8 | My Awele | FLAT | Chelmsford City | 1m | Standard | 6 | 28/1 |
| 14/01/26 | 1/6 | Mick's Spirit | FLAT | Lingfield | 5f 6y | Standard | 5 | 7/2 |
| 14/01/26 | 4/8 | Giles Glory | FLAT | Lingfield | 1m 1y | Standard | 6 | 5/6 |
| 14/01/26 | 6/6 | Commendation | FLAT | Lingfield | 5f 6y | Standard | 6 | 15/2 |
| 13/01/26 | 7/12 | Love Alive | FLAT | Southwell | 6f 16y | Standard | 4 | 20/1 |
| 13/01/26 | 8/9 | Ottawa | FLAT | Southwell | 6f 16y | Standard | 6 | 14/1 |
| 12/01/26 | 6/7 | Renesmee | FLAT | Lingfield | 1m 1y | Standard | 5 | 22/1 |
| 12/01/26 | 6/7 | Chloe's Courage | FLAT | Lingfield | 7f 1y | Standard | 6 | 6/1 |
| 12/01/26 | 6/6 | World Of Darcy | FLAT | Lingfield | 6f 1y | Standard | 6 | 15/2 |
| 10/01/26 | 4/7 | Mick's Spirit | FLAT | Lingfield | 5f 6y | Standard | 5 | 11/2 |
| 10/01/26 | 10/10 | King Of Charm | FLAT | Lingfield | 1m 2f | Standard | 5 | 18/1 |
| 10/01/26 | 8/8 | Reddeef | FLAT | Lingfield | 1m 1y | Standard | 6 | 10/1 |
| 07/01/26 | 4/5 | Harry Brown | FLAT | Lingfield | 5f 6y | Standard | 6 | 9/4 |
| 07/01/26 | 6/10 | Forglen | FLAT | Lingfield | 1m 7f 169y | Standard | 6 | 12/1 |
Your favourite horses, jockeys and trainers with My Stable